------------------------------------
Accuracy results for all classifiers
------------------------------------
~~* hepatitis.arff *~~ 
         oner --  60.0,  75.0,  86.7,  93.3, 100.0, [                             --------     |  ++++ ]
           nb --  62.5,  80.0,  86.7,  93.3, 100.0, [                              ---------   |  ++++ ]
         bnet --  66.7,  80.0,  86.7,  93.3, 100.0, [                                -------   |  ++++ ]
          j48 --  60.0,  75.0,  81.2,  87.5, 100.0, [                             --------  |  +++++++ ]
      density --  60.0,  75.0,  81.2,  87.5, 100.0, [                             --------  |  +++++++ ]
        zeror --  60.0,  73.3,  80.0,  87.5, 100.0, [                             -------   |  +++++++ ]
        ridor --  53.3,  73.3,  80.0,  87.5, 100.0, [                         -----------   |  +++++++ ]
~~* sick.arff *~~ 
          j48 --  95.8,  97.3,  97.9,  98.4,  99.5, [                                              -|+ ]
        ridor --  95.2,  96.8,  97.6,  98.1,  99.2, [                                              -|+ ]
         bnet --  95.8,  97.1,  97.6,  98.1,  98.9, [                                              -|+ ]
           nb --  95.5,  96.8,  97.4,  97.9,  99.5, [                                              -|  ]
         oner --  94.7,  96.0,  96.7,  97.3,  98.7, [                                              -|  ]
        zeror --  91.0,  92.8,  93.6,  94.7,  97.1, [                                            -|++  ]
      density --  86.1,  90.7,  91.8,  92.6,  96.3, [                                          --|++   ]
~~* ionosphere.arff *~~ 
      density --  80.0,  88.6,  94.3,  94.3, 100.0, [                                       -----  |++ ]
        ridor --  80.0,  85.7,  91.4,  94.3, 100.0, [                                       ---  | +++ ]
           nb --  80.0,  85.7,  91.4,  94.3, 100.0, [                                       ---  | +++ ]
          j48 --  77.1,  85.7,  91.4,  94.3, 100.0, [                                     -----  | +++ ]
         bnet --  80.0,  88.6,  91.4,  94.3, 100.0, [                                       -----| +++ ]
         oner --  68.6,  82.9,  88.6,  91.4,  97.1, [                                 --------  |+++   ]
        zeror --  42.9,  57.1,  62.9,  68.6,  80.0, [                    --------  |  ++++++           ]
~~* vehicle.arff *~~ 
         bnet --  65.9,  78.6,  88.2,  95.2, 100.0, [                               -------     |  +++ ]
      density --  62.4,  77.4,  87.1,  94.1, 100.0, [                              --------    |   +++ ]
        ridor --  60.7,  76.5,  86.9,  92.9, 100.0, [                             --------     |  ++++ ]
          j48 --  64.7,  77.4,  86.9,  94.1, 100.0, [                               -------    |   +++ ]
           nb --  63.5,  75.0,  81.2,  86.9,  96.4, [                              ------   |  +++++   ]
         oner --  58.3,  72.9,  77.6,  81.2,  91.7, [                            -------- | ++++++     ]
        zeror --  14.1,  29.4,  71.8,  75.3,  85.7, [      --------                    | ++++++        ]
~~* splice.arff *~~ 
           nb --  92.8,  96.2,  97.2,  97.8,  99.4, [                                             --|  ]
         bnet --  92.5,  96.2,  96.9,  97.8,  99.7, [                                             --|  ]
          j48 --  92.8,  95.3,  95.9,  97.1,  99.1, [                                             -|++ ]
        ridor --  89.3,  93.7,  95.0,  95.9,  98.7, [                                           ---|+  ]
      density --  71.4,  79.9,  85.3,  87.5,  91.5, [                                  -----  |+++     ]
        zeror --  46.1,  53.8,  74.6,  77.1,  82.4, [                      ----          |+++          ]
         oner --  18.2,  26.3,  47.6,  75.8,  81.8, [        -----         |             ++++          ]
~~* segment.arff *~~ 
         bnet --  93.5,  98.3,  99.6, 100.0, 100.0, [                                             ---|+]
          j48 --  93.5,  97.8,  99.1, 100.0, 100.0, [                                             ---|+]
           nb --  90.5,  95.7,  98.3, 100.0, 100.0, [                                            --- |+]
      density --  92.6,  97.0,  98.3, 100.0, 100.0, [                                             ---|+]
        ridor --  90.5,  95.7,  97.8,  99.1, 100.0, [                                            ---|+ ]
         oner --  78.8,  87.4,  89.6,  91.8, 100.0, [                                      -----|+++++ ]
        zeror --   8.7,  83.1,  84.8,  86.1,  90.0, [   --------------------------------------|++      ]
~~* iris2.arff *~~ 
           nb --  80.0,  93.3, 100.0, 100.0, 100.0, [                                       -------   |]
          j48 --  80.0,  93.3, 100.0, 100.0, 100.0, [                                       -------   |]
      density --  80.0,  93.3, 100.0, 100.0, 100.0, [                                       -------   |]
         bnet --  80.0,  93.3, 100.0, 100.0, 100.0, [                                       -------   |]
        ridor --  73.3,  93.3,  93.3, 100.0, 100.0, [                                   ----------|   +]
         oner --  80.0,  93.3,  93.3, 100.0, 100.0, [                                       ------|   +]
        zeror --   0.0,  26.7,  53.3,  66.7,  85.7, [-------------            |      ++++++++++        ]
~~* colic.arff *~~ 
        ridor --  59.5,  81.1,  83.8,  86.5,  94.6, [                            ----------- | +++++   ]
          j48 --  70.3,  81.1,  83.8,  89.2,  94.6, [                                  ------|  +++    ]
         oner --  67.6,  75.7,  81.1,  86.1,  94.6, [                                -----  |  +++++   ]
         bnet --  64.9,  78.4,  81.1,  86.5,  94.6, [                               ------- |  +++++   ]
           nb --  62.2,  75.7,  80.6,  83.8,  91.9, [                              -------  |+++++     ]
      density --  62.2,  73.0,  78.4,  83.8,  91.9, [                              ------  | +++++     ]
        zeror --  45.9,  59.5,  62.2,  69.4,  83.8, [                     -------  |  ++++++++         ]
~~* labor.arff *~~ 
           nb --  60.0,  83.3, 100.0, 100.0, 100.0, [                             ------------        |]
          j48 --  40.0,  80.0, 100.0, 100.0, 100.0, [                   ---------------------         |]
      density --  60.0, 100.0, 100.0, 100.0, 100.0, [                             --------------------|]
         bnet --  60.0,  83.3, 100.0, 100.0, 100.0, [                             ------------        |]
        ridor --  20.0,  66.7,  80.0, 100.0, 100.0, [         ------------------------      |         +]
         oner --  40.0,  66.7,  80.0,  83.3, 100.0, [                   --------------      |+++++++++ ]
        zeror --  20.0,  60.0,  66.7,  83.3, 100.0, [         ---------------------  |       +++++++++ ]
~~* vote.arff *~~ 
          j48 --  86.4,  93.2,  95.5,  97.7, 100.0, [                                          ----|++ ]
         oner --  88.6,  93.0,  95.3,  97.7, 100.0, [                                           ---|++ ]
        ridor --  81.8,  90.9,  93.2,  97.7, 100.0, [                                       ----- | ++ ]
         bnet --  81.8,  90.7,  93.0,  95.3, 100.0, [                                       ----- |+++ ]
      density --  77.3,  88.4,  90.7,  93.0,  97.7, [                                     ------ |+++  ]
           nb --  77.3,  86.0,  88.6,  93.0,  97.7, [                                     ----- | +++  ]
        zeror --  45.5,  55.8,  60.5,  65.1,  75.0, [                     ------  | +++++              ]
~~* sonar.arff *~~ 
           nb --  61.9,  81.0,  85.7,  90.5, 100.0, [                             ----------  |  +++++ ]
      density --  61.9,  80.0,  85.7,  90.0,  95.2, [                             ----------  |  +++   ]
         bnet --  57.1,  76.2,  85.0,  90.0, 100.0, [                           ----------    |  ++++++]
          j48 --  57.1,  75.0,  80.0,  90.0,  95.2, [                           ---------   |    +++   ]
        ridor --  57.1,  71.4,  76.2,  85.0,  95.2, [                           --------  |   ++++++   ]
         oner --  47.6,  66.7,  76.2,  81.0,  95.0, [                      ----------     | ++++++++   ]
        zeror --  28.6,  47.6,  55.0,  60.0,  76.2, [             ----------   |  +++++++++            ]
~~* diabetes.arff *~~ 
           nb --  66.2,  73.7,  76.6,  79.2,  89.5, [                                ---- |++++++      ]
         bnet --  67.1,  74.0,  76.6,  81.6,  89.6, [                                ---- | +++++      ]
          j48 --  66.2,  73.7,  75.3,  79.2,  88.3, [                                ----| +++++       ]
        ridor --  62.3,  71.4,  75.0,  77.6,  88.3, [                              ----- |++++++       ]
         oner --  59.7,  71.1,  73.7,  76.6,  88.3, [                            ------ | ++++++       ]
      density --  63.6,  70.1,  73.7,  75.3,  88.2, [                              ---- |+++++++       ]
        zeror --  45.5,  62.3,  64.5,  68.4,  77.6, [                     --------- | +++++            ]
~~* lymph.arff *~~ 
           nb --  66.7,  85.7, 100.0, 100.0, 100.0, [                                ----------       |]
      density --  60.0,  86.7, 100.0, 100.0, 100.0, [                             --------------      |]
         bnet --  64.3,  86.7, 100.0, 100.0, 100.0, [                               ------------      |]
        ridor --  20.0,  80.0,  93.3, 100.0, 100.0, [         -------------------------------     |   +]
         oner --  57.1,  80.0,  92.9, 100.0, 100.0, [                           ------------      |   +]
          j48 --  40.0,  80.0,  92.9, 100.0, 100.0, [                   ---------------------     |   +]
        zeror --  26.7,  57.1,  85.7, 100.0, 100.0, [            ----------------             |       +]
~~* soybean.arff *~~ 
        ridor --  85.3,  98.5, 100.0, 100.0, 100.0, [                                         ------- |]
           nb --  89.7, 100.0, 100.0, 100.0, 100.0, [                                           ------|]
          j48 --  88.2,  98.5, 100.0, 100.0, 100.0, [                                           ------|]
      density --  86.8, 100.0, 100.0, 100.0, 100.0, [                                          -------|]
         bnet --  89.7, 100.0, 100.0, 100.0, 100.0, [                                           ------|]
        zeror --   2.9,  92.6,  97.1,  98.5, 100.0, [---------------------------------------------  |+ ]
         oner --  45.6,  92.6,  97.1,  98.5, 100.0, [                     ------------------------  |+ ]
~~* primary-tumor.arff *~~ 
        zeror --   9.4,  93.8, 100.0, 100.0, 100.0, [   -------------------------------------------   |]
        ridor --  55.2,  92.9, 100.0, 100.0, 100.0, [                          -------------------    |]
         oner --   6.7,  93.5, 100.0, 100.0, 100.0, [  --------------------------------------------   |]
           nb --  60.7,  93.3, 100.0, 100.0, 100.0, [                             -----------------   |]
          j48 --  45.5,  93.1, 100.0, 100.0, 100.0, [                     ------------------------    |]
      density --  53.6,  93.1, 100.0, 100.0, 100.0, [                         --------------------    |]
         bnet --  59.3,  93.3, 100.0, 100.0, 100.0, [                            ------------------   |]
~~* anneal.arff *~~ 
        ridor --  94.4,  98.9, 100.0, 100.0, 100.0, [                                              ---|]
          j48 --  96.7,  98.9, 100.0, 100.0, 100.0, [                                               --|]
      density --  91.1,  98.9, 100.0, 100.0, 100.0, [                                            ---- |]
         bnet --  95.5,  98.9, 100.0, 100.0, 100.0, [                                              -- |]
           nb --  91.1,  96.7,  98.9, 100.0, 100.0, [                                            --- |+]
         oner --  73.3,  87.8,  95.6, 100.0, 100.0, [                                   --------   |  +]
        zeror --  64.4,  86.7,  93.3,  97.8, 100.0, [                               ------------  | ++ ]
~~* audiology.arff *~~ 
        zeror --  17.4,  95.5, 100.0, 100.0, 100.0, [       ----------------------------------------  |]
        ridor --  59.1,  95.7, 100.0, 100.0, 100.0, [                            -------------------  |]
         oner --  39.1,  95.5, 100.0, 100.0, 100.0, [                  -----------------------------  |]
           nb --  65.2,  95.7, 100.0, 100.0, 100.0, [                               ----------------  |]
          j48 --  73.9,  95.7, 100.0, 100.0, 100.0, [                                   -----------   |]
      density --  69.6,  95.7, 100.0, 100.0, 100.0, [                                 --------------  |]
         bnet --  73.9,  95.7, 100.0, 100.0, 100.0, [                                   -----------   |]
~~* autos.arff *~~ 
      density --  75.0,  90.5,  95.2, 100.0, 100.0, [                                    --------  |  +]
         bnet --  61.9,  90.5,  95.2, 100.0, 100.0, [                             ---------------  |  +]
          j48 --  55.0,  90.0,  95.0, 100.0, 100.0, [                          ------------------  |  +]
           nb --  55.0,  81.0,  90.5,  95.2, 100.0, [                          --------------    | +++ ]
        ridor --  55.0,  80.0,  85.7,  95.0, 100.0, [                          -------------  |    +++ ]
         oner --  40.0,  75.0,  85.7,  95.2, 100.0, [                   ------------------    |    +++ ]
        zeror --   5.0,  61.9,  85.0,  95.0, 100.0, [ -----------------------------           |    +++ ]
~~* breast-cancer.arff *~~ 
      density --  50.0,  72.4,  96.6, 100.0, 100.0, [                        ------------           | +]
        zeror --  50.0,  71.4,  89.7, 100.0, 100.0, [                        -----------        |     +]
           nb --  55.2,  72.4,  89.7, 100.0, 100.0, [                          ---------        |     +]
          j48 --  48.3,  75.9,  89.7, 100.0, 100.0, [                       --------------      |     +]
         bnet --  48.3,  71.4,  89.7, 100.0, 100.0, [                       ------------        |     +]
        ridor --  51.7,  75.0,  89.3, 100.0, 100.0, [                        ------------       |     +]
         oner --  48.3,  67.9,  82.1, 100.0, 100.0, [                       ----------       |        +]
------------------------------------
Accuracy results for all classifiers
------------------------------------
~~* ar3.arff *~~ 
           nb --  66.7,  83.3, 100.0, 100.0, 100.0, [                                ---------        |]
      density --  66.7, 100.0, 100.0, 100.0, 100.0, [                                -----------------|]
        zeror --  50.0,  83.3,  85.7, 100.0, 100.0, [                        -----------------|       +]
        ridor --  57.1,  83.3,  85.7, 100.0, 100.0, [                           --------------|       +]
         oner --  57.1,  83.3,  85.7, 100.0, 100.0, [                           --------------|       +]
          j48 --  57.1,  83.3,  85.7, 100.0, 100.0, [                           --------------|       +]
         bnet --  57.1,  83.3,  83.3, 100.0, 100.0, [                           -------------|        +]
~~* ar4.arff *~~ 
           nb --  60.0,  81.8,  90.0,  90.9, 100.0, [                             -----------    |++++ ]
         bnet --  60.0,  80.0,  90.0,  90.9, 100.0, [                             -----------    |++++ ]
        zeror --  54.5,  72.7,  81.8,  90.0, 100.0, [                          ----------   |    ++++++]
        ridor --  54.5,  80.0,  81.8,  90.9, 100.0, [                          -------------|    +++++ ]
         oner --  45.5,  72.7,  81.8,  90.0, 100.0, [                     --------------    |    ++++++]
          j48 --  54.5,  72.7,  81.8,  90.0, 100.0, [                          ----------   |    ++++++]
      density --  54.5,  72.7,  81.8,  90.0, 100.0, [                          ----------   |    ++++++]
~~* ar5.arff *~~ 
        ridor --   0.0,  75.0, 100.0, 100.0, 100.0, [-------------------------------------            |]
         oner --  33.3, 100.0, 100.0, 100.0, 100.0, [               ----------------------------------|]
           nb --  33.3,  75.0, 100.0, 100.0, 100.0, [               ---------------------             |]
          j48 --  33.3, 100.0, 100.0, 100.0, 100.0, [               ----------------------------------|]
      density --  33.3,  75.0, 100.0, 100.0, 100.0, [               ---------------------             |]
         bnet --  33.3,  75.0, 100.0, 100.0, 100.0, [               ---------------------             |]
        zeror --  25.0,  66.7,  75.0, 100.0, 100.0, [           ---------------------    |            +]
~~* shared_CM1.arff *~~ 
        zeror --  78.0,  87.8,  90.0,  93.9,  98.0, [                                      ----- |+++  ]
        ridor --  78.0,  87.8,  90.0,  93.9,  98.0, [                                      ----- |+++  ]
         oner --  78.0,  87.8,  90.0,  93.9,  98.0, [                                      ----- |+++  ]
          j48 --  78.0,  87.8,  90.0,  93.9,  98.0, [                                      ----- |+++  ]
         bnet --  71.4,  80.0,  85.7,  90.0,  96.0, [                                  -----  |  ++++  ]
      density --  49.0,  63.3,  68.0,  70.0,  85.7, [                       --------  |++++++++        ]
           nb --  44.9,  62.0,  67.3,  72.0,  83.7, [                     ---------  |  ++++++         ]
~~* shared_KC1.arff *~~ 
        ridor --  77.7,  83.9,  85.2,  86.5,  89.6, [                                     ----|++      ]
         oner --  80.1,  83.9,  85.2,  86.7,  91.5, [                                       --|+++     ]
          j48 --  79.6,  83.4,  84.8,  86.7,  91.5, [                                      -- |+++     ]
        zeror --  76.8,  82.9,  84.4,  85.8,  89.6, [                                     ----|+       ]
         bnet --  77.3,  81.9,  83.3,  85.2,  89.6, [                                     ---|+++      ]
           nb --  66.4,  70.6,  72.9,  74.4,  80.1, [                                ---|+++           ]
      density --  63.5,  68.7,  70.6,  72.5,  79.1, [                              --- |++++           ]
~~* shared_KC2.arff *~~ 
        ridor --  71.2,  80.8,  83.0,  88.5,  94.2, [                                  ----- |  +++    ]
         oner --  71.2,  80.8,  82.7,  86.5,  94.2, [                                  ----- | ++++    ]
          j48 --  73.1,  78.8,  82.7,  86.5,  96.2, [                                   ---  | +++++   ]
         bnet --  69.2,  78.8,  82.7,  86.5,  94.2, [                                 -----  | ++++    ]
        zeror --  63.5,  75.0,  80.8,  82.7,  90.6, [                              ------   |++++      ]
           nb --  67.3,  75.0,  80.8,  82.7,  94.2, [                                ----   |++++++    ]
      density --  65.4,  75.0,  78.8,  82.7,  88.5, [                               -----  | +++       ]
~~* shared_KC3.arff *~~ 
        zeror --  80.4,  87.0,  91.1,  93.5,  97.8, [                                       ---- |+++  ]
        ridor --  80.4,  87.0,  91.1,  93.5, 100.0, [                                       ---- |++++ ]
          j48 --  80.4,  87.0,  91.1,  93.3,  97.8, [                                       ---- |+++  ]
         oner --  80.4,  86.7,  89.1,  93.3,  97.8, [                                       ----| +++  ]
         bnet --  78.3,  86.7,  88.9,  91.1,  97.8, [                                      -----|++++  ]
           nb --  45.7,  65.2,  68.9,  73.9,  84.4, [                     ----------  | ++++++         ]
      density --  45.7,  64.4,  67.4,  71.7,  80.4, [                     ---------- | +++++           ]
~~* shared_MC2.arff *~~ 
        ridor --  50.0,  68.8,  75.0,  81.2,  93.8, [                        ----------  |  +++++++    ]
         oner --  43.8,  68.8,  75.0,  81.2, 100.0, [                    -------------   |  ++++++++++ ]
           nb --  43.8,  62.5,  75.0,  81.2, 100.0, [                    ----------      |  ++++++++++ ]
          j48 --  50.0,  68.8,  75.0,  81.2, 100.0, [                        ----------  |  ++++++++++ ]
      density --  43.8,  68.8,  75.0,  81.2, 100.0, [                    -------------   |  ++++++++++ ]
         bnet --  50.0,  68.8,  75.0,  81.2, 100.0, [                        ----------  |  ++++++++++ ]
        zeror --  43.8,  62.5,  68.8,  75.0,  93.8, [                    ----------   |  ++++++++++    ]
~~* shared_MW1.arff *~~ 
        ridor --  85.0,  92.5,  95.0,  97.5, 100.0, [                                         ---- |++ ]
          j48 --  85.0,  92.5,  95.0,  97.5, 100.0, [                                         ---- |++ ]
        zeror --  85.0,  90.0,  92.5,  95.0, 100.0, [                                         --- |+++ ]
         oner --  85.0,  90.0,  92.5,  95.0, 100.0, [                                         --- |+++ ]
         bnet --  82.9,  90.0,  92.5,  95.0, 100.0, [                                        ---- |+++ ]
           nb --  70.0,  85.0,  87.5,  90.0,  97.5, [                                  --------| ++++  ]
      density --  73.2,  82.9,  87.5,  90.0,  95.0, [                                   -----  | +++   ]
~~* shared_PC1.arff *~~ 
         oner --  86.5,  91.0,  93.7,  94.6,  98.2, [                                          ---|++  ]
          j48 --  86.5,  91.9,  93.7,  94.6,  98.2, [                                          ---|++  ]
        ridor --  87.4,  91.9,  93.6,  94.6,  98.2, [                                          ---|++  ]
        zeror --  84.7,  91.0,  92.8,  94.5,  97.3, [                                         ----|++  ]
         bnet --  86.5,  91.0,  92.8,  94.5,  98.2, [                                          ---|++  ]
           nb --  62.7,  69.4,  72.1,  73.9,  81.1, [                              ---- |+++           ]
      density --  61.8,  67.6,  69.4,  73.0,  79.3, [                             --- | ++++           ]